+91-9985084216
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Almond Nuts, black raisins, Cashew Nuts, Green Raisin and Pistachio Nut from Visakhapatnam.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Texture | Hard |
Feature | Air Tight Packaging,Good Taste |
Taste | Sweet |
Shelf Life | 1year |
Country of Origin | India |
Style | Dried |
Cultivation Type | Organic |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Calories | 299/100gms |
Total Fat | 0.5 g/100gms |
Sodium | 11 mg/100gms |
Potassium | 749 mg/100gms |
Total Carbohydrate | 79 g /100gms |
Protein | 3.1 g/100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Calories | 553/100gms |
Total Fat | 44 g /100gms |
Sodium | 12 mg/100gms |
Potassium | 660 mg/100gms |
Total Carbohydrate | 30 g/100gms |
Protein | 18 g /100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Calories | 299/100gms |
Total Fat | 0.5 g/100gms |
Sodium | 11 mg/100gms |
Potassium | 749 mg/100gms |
Total Carbohydrate | 79 g/100gms |
Protein | 3.1 g/100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Importer |
Calories | 562/100gms |
Total Fat | 45 g/100gms |
Sodium | 1 mg/100gms |
Potassium | 1,025 mg/100gms |
Total Carbohydrate | 28 g/100gms |
Protein | 20 g/100gms |
Hi! Simply click below and type your query.
Our experts will reply you very soon.