+91-9985084216
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Fresh Bottle Gourd, Fresh Garlic, Fresh Ginger, Fresh Green Chilli, Fresh Lemon, Fresh Okra, Fresh Potato, Fresh Ridge Gourd, Fresh Small Red Onion, Fresh Tomato and Fresh Yam from Visakhapatnam.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Fresh |
Calories | 15/100gms |
Sodium | 2 mg/100gms |
Potassium | 170 mg/100gms |
Total Carbohydrate | 3.7 g/100gms |
Protein | 0.6 g/100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Country of Origin | India |
Scientific Name | Allium Sativum |
Cultivation Type | Organic |
Style | Fresh |
Feature | Moisture Proof |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Usage | Cooking, Cosmetic Products |
Shelf Life | 0-1months |
Feature | Hygienically Packed |
Cultivation Type | Organic |
Packaging Size | 5-10 Kg |
Style | Fresh |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Packaging Type | Jute Bag, PP Bag |
Color | Green |
Shelf Life | 3months |
Cultivation Type | Common,Organic |
Type | Green Chilli |
Usage/Application | Food, For Making Pickles |
Taste | Spicy |
Speciality | Hot Taste, Hygienic Packing, Optimum Freshness, Purity |
Payment Terms | T/T |
Delivery Time | Within a Week |
Business Type | Supplier |
Taste | Sour |
Feature | Easy To Digest |
Shelf Life | 1 Week |
Country of Origin | India |
Type | Fresh |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Feature | Freshness,Good Taste,No Preservatives |
Packaging Type | Plastic Bag |
Color | Green |
Cultivation Type | Organic |
Usage/Application | Cooking |
Packaging Size | 10-50 kg, etc |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Cultivation Type | Common |
Type | Fresh |
Shape | Oval |
Style | Fresh |
Calories | 77/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 6 mg/100gms |
Potassium | 421 mg/100gms |
Total Carbohydrate | 17 g /100gms |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Shelf Life | 5-7 Days |
Type | Fresh |
Calories | 56 |
Total Fat | 0.3 g |
Sodium | 21 mg |
Potassium | 453 mg |
Total Carbohydrate | 14 g |
Protein | 0.7 g |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Shape | Oval-Round |
Cultivation Type | Common, Organic |
Maturity | 100% |
Part | Vegetable |
Payment Terms | T/T |
Delivery Time | Within 3 Days |
Small Red Onions
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Packaging Size | 5-20kg |
Cultivation Type | Organic |
Shelf Life | 3-7days |
Country of Origin | India |
Type | Fresh |
Usage/Application | Cooking, Skin Products, Tomato Catchup |
Freatures | Good For Health, Good For Skin, No Artificial Flavour |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Packaging Size | 20 Kg,25Kg,50Kg |
Packaging Type | Pp Bag |
Color | Brown |
Shelf Life | 2 Weeks |
Type | Fresh |
Cultivation Type | Organic |
Speciality | Pesticide Free, High Nutritive Value, No Preservatives,Good For Health, High In Protein, Natural Test |
Usage/Application | Human Consumption,Cooking |
Grade | A Grade |
Maturity | 100% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.